BASE SHELTER COST SQUARE FOOTAGE
EXAMPLES:
10.00' x 20.00' = 200 Square Feet = $37,000.00
10.00' x 30.00' = 300 Square Feet = $55,500.00
10.00' x 40.00' = 400 Square Feet = $74,000.00
15.00' x 20.00' = 300 Square Feet = $55,500.00
20.00' x 20.00' = 400 Square Feet = $74,000.00
40.00' x 50.00' = 2000 Square Feet = $370,000.00
50.00' x 50.00' = 2500 Square Feet = $462,500.00
50.00' x 60.00' = 3000 Square Feet = $555,000.00
60.00' x 60.00' = 3600 Square Feet = $666,000.00
60.00' x 80.00' = 4800 Square Feet = $888,000.00
ENTER DESIRED ITEMS
There are variables to the cost estimats
Examples:
- Soil type and condition
- Desired depth
- Electrical service availability
- water tables
Please call to discuss particulars and details.
Disaster Bunkers PROVIDES THIS COST CALCULATOR TO HELP YOU DEVELOP A BUDGET FOR YOUR SHELTER. IT IS AN ESTIMATING TOOL.







